| MyISAM | Innodb |
|---|---|
| Not *ACID compliant and non-transactional | *ACID compliant and hence fully transactional with ROLLBACK and COMMIT and support for Foreign Keys |
| MySQL 5.0 Default Engine | Default Engine in MySQL 5.5 |
| Offers Compression | Offers Compression |
| Requires full repair/rebuild of indexes/tables | Auto recovery from crash via replay of logs |
| Changed Db pages written to disk instantly | Dirty pages converted from random to sequential before commit and flush to disk |
| No ordering in storage of data | Row data stored in pages in PK order |
| Table level locking | Row level locking |
Tuesday, March 10, 2015
MyIsam Vs InnoDB
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment